每个抽屉独立温度控制;
优化设计的热接触;
极佳的压力保护机制,使得应对各种不同突发条件,系统自身保护机制可以确保系统安全以及降低不必要的损失;
针对不同产品应用具有灵活的夹具配置;
结构紧凑,便于使用及维护;
集成的解决方案,使得系统在确保高品质的同时具有极好的性价比;
以极大的灵活度,支持同时多个器件的老化(最大单系统支持:1280pcs同时老化,具体数量根据用户要求及系统能力可以扩展);
很灵活的使用:包括老化、寿命及验证性能;
System Capacity | |
250mA per device | 1408 (see note 1) |
500mA per device | 704 (Max 1408, see note 2) |
1000mA per device | 352 (Max 1408, see note 2) |
Temperature Control | |
Temp control type | Each drawer independently |
Temp control method | TEC or/and PCB heating board |
Temp control range | 35°C to 120°C (See Note 3) |
Temp control resolution | ± 0.1°C |
Temp control Accuracy | ± 1°C |
Temp control Uniformity | ± 1°C |
Temp control Stability | ± 0.5°C |
Laser Control | |
Laser Driver Type | Each chip independently |
Laser Driver Polarity | Bidirectional |
Driver Current range | 0-250, or 500 or 1000mA (see note 4) |
Driver Current read back | Included |
Driver Current Resolution | 0.05% full scale |
Driver Current Accuracy | ± 0.1% full scale |
Driver Current Stability | ± 0.1% full scale |
Driver Compliance Voltage | 5V |
Voltage Measure Range | 5V |
Voltage Measure Accuracy | ± 50mV |
MPD Measure Range | 2uA-2mA |
MPD Measure Accuracy | ± 0.1% full scale |
Large PD measure range | 2uA to 2mA |
Large PD measure Accuracy | ± 0.1% full scale |
Large PD bias voltage range | 8V |
Large PD bias voltage Accuracy | 50mV |
Laser LIV speed | 2s |
Electrical overshoot | No electrical overshoot allowed (<0.1% full scale) |
Event Detection | Loss of power, Loss network, short, open, over temp |
Optical Measurement | |
Optical power measure capability | Optional (see note 5) |
Optical power measure range | <100mW |
Optical power measure resolution | 0.1% of full scale |
Optical power measure accuracy | +/- 20% of full scale |
Optical power measure stability | ± 0.1% of full scale |
Wavelength Range | 800-1600nm |
Wavelength measure capability | Optional (see note 5) |
Burn-in fixture | |
Device Types Supported | C-Mount, CT-Mount, COS, COH, COB, OHS, MEP, Fiber, Custom |
CoC positions | 32pcs per fixture (could be 64pcs, see note 1) |
Heat sink material | Nickel-Plated Aluminum (see note 6) |
Electrical contact method | Pogo pin |